Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 7.63M requests | -7% |
| 2 | Whisper Large V3 Turbo | openai | 6.29M requests | +19% |
| 3 | MAI-Transcribe 2 | microsoft | 1.56M requests | -28% |
| 4 | GPT-4o Mini Transcribe | openai | 998K requests | +5% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 939K requests | +5% |
| 6 | Whisper 1 | openai | 612K requests | +11% |
| 7 | Grok STT 1.0 | x-ai | 433K requests | +26% |
| 8 | Qwen3 ASR Flash | qwen | 363K requests | +3% |
| 9 | GPT Transcribe | openai | 267K requests | -31% |
| 10 | Gemini 3.5 Transcribe | 259K requests | new |
Usage data through